| Sunrise — Sun Center | 05:12:18 AM |
|---|---|
| Sunset — Sun Center | 06:11:28 PM |
| Tomorrow Sunrise | 05:12:41 AM |
| Moonrise | 01:03:02 AM |
| Moonset | 03:20:41 PM |
| Tithi |
Krishna
Ekadasi
Ends: 2026-08-09 11:05:33 AM |
|---|---|
| Nakshatra |
Mrigasira
(5)
Ends: 2026-08-09 02:43:42 PM |
| Yoga 1 |
Vyaghata
Ends: 2026-08-09 05:38:18 AM |
| Yoga 2 |
Harsana
Ends: 2026-08-10 02:04:37 AM |
| Karana 1 |
Balava
Ends: 2026-08-09 11:05:33 AM |
| Karana 2 |
Kaulava
Ends: 2026-08-09 09:34:15 PM |
| Sun Longitude at Sunrise | 112.206481957° |
|---|---|
| Moon Longitude at Sunrise | 60.845194374° |
| Lahiri Ayanamsha | 24.228718318° |
| Coordinates | 22.58333333° N, 88.38333333° E |
| Timezone | Asia/Kolkata |
| Sunrise | 05:14:49 AM |
|---|---|
| Sunset | 06:09:31 PM |
| Tithi | Krishna Ekadasi — 11:06 AM |
| Nakshatra | Mrigasira — 02:44 PM |
| Yoga 1 | Vyaghata — 05:38 PM |
| Yoga 2 | Harsana — 02:05 AM next day |
| Karana 1 | Balava — 11:06 AM |
| Karana 2 | Kaulava — 09:34 PM |
Sunrise and sunset are calculated using SE_BIT_DISC_CENTER to match the printed Bengali Panjika's সূর্যের মধ্যবিন্দু convention.
Moonrise and moonset currently use Swiss Ephemeris' normal apparent lunar rise/set calculation.
Tithi, Nakshatra, Yoga and Karana transition times are calculated directly from Swiss Ephemeris sidereal Sun/Moon positions without any manual minute correction.